NTerminal provides real-time metadata for over 250 blockchains. This metadata includes used hashing algorithms, main network hashing power, mining difficulty and rewards, number of transactions, average transaction size, total and available coin supply, coins in active circulation, blockchain size, and more. In addition to the above metrics, NTerminal continually and automatically generates derived fields according to client specifications.
{
"type": "object",
"title": "Block Content",
"properties": {
"hash": {
"type": "string"
},
"mrkl_root": {
"type": "string"
},
"difficulty": {
"type": "number"
},
"transaction_fees": {
"type": "number"
},
"block_nonce": {
"type": "string"
},
"number_of_transactions": {
"type": "integer"
},
"size": {
"type": "integer"
}
},
"required": [
"hash"
]
}
Project Name | Symbol | |
---|---|---|
1 | 42-coin | 42 |
2 | Elite | 1337 |
3 | 2Give | 2GIVE |
4 | AsiaCoin | AC |
5 | AudioCoin | ADC |
6 | Adeptio | ADE |
7 | Aegeus | AEG |
8 | Aias | AIAS |
9 | AquariusCoin | ARCO |
10 | Arepacoin | AREPA |
11 | Argentum | ARG |
12 | Atmos | ATMOS |
13 | B3Coin | B3 |
14 | Luckchain | BASH |
15 | BitBay | BAY |
16 | Biblepay | BBP |
17 | BlakeBitcoin | BBTC |
18 | BitCurrency | BC |
19 | BitConnect Coin | BCC |
20 | Bitcoin Cash | BCH |
21 | BCZ | BCZ |
22 | Bean Cash | BEAN |
23 | Biidcoin | BIID |
24 | Blakecoin | BLC |
25 | Blitzcash | BLITZ |
26 | BlackCoin | BLK |
27 | Blocknet | BLOCK |
28 | Bluecoin | BLU |
29 | Beenode | BNODE |
30 | BolivarCoin | BOLI |
31 | Bitradio | BRO |
32 | Bitradio OLD | BRO-OLD |
33 | BitSend | BSD |
34 | Bitspace | BSX |
35 | BATA | BTA |
36 | Bitcoin | BTC |
37 | BitCloud | BTDX |
38 | BitCore | BTX |
39 | CryptoBuck | BUK2 |
40 | Bytecent | BYC |
41 | BZLCoin | BZL |
42 | bitcoinzero | BZX |
43 | ‘CACHE’Project | CACHE |
44 | CannabisCoin | CANN |
45 | BottleCapsPlus | CAPS |
46 | CarbonCoin | CARBON |
47 | Bullion | CBX |
48 | CannaCoin | CCN |
49 | CHBToken | CHBT |
50 | Civitas | CIV |
51 | CloakCoin | CLOAK |
52 | ClubCoin | CLUB |
53 | Commercium | CMM |
54 | Coino | CNO |
55 | ColossusXT | COLX |
56 | Corgi | CORG |
57 | Capricoin | CPC |
58 | CROWN | CRW |
59 | CryptCoin | CRYPT |
60 | CureCoin | CURE |
61 | Denarius | D |
62 | Dash | DASH |
63 | DeviantCoin | DEV |
64 | DigiByte | DGB |
65 | DigitalCoin | DGC |
66 | Dimecoin | DIME |
67 | Divicoin | DIVI |
68 | Diamond | DMD |
69 | DopeCoin | DOPE |
70 | Droidz | DRZ |
71 | Datacoin | DTC |
72 | EarthCoin | EAC |
73 | Eclipse | EC |
74 | ECC | ECC |
75 | Edco | EDCO |
76 | e-Gulden | EFL |
77 | EverGreenCoin | EGC |
78 | Electron | ELT |
79 | Einsteinium | EMC2 |
80 | Emerald | EMD |
81 | EnergyCoin | ENRG |
82 | Eternity | ENT |
83 | EmergencyCoin | ENY |
84 | EOS | EOS |
85 | EquiTrader | EQT |
86 | Europecoin | ERC |
87 | Ethereum Classic | ETC |
88 | Ethereum | ETH |
89 | ExclusiveCoin | EXCL |
90 | ExclusiveCoin 2.0 (OLD) | EXCL-OLD |
91 | Exosis | EXO |
92 | FailCoin | FAIL |
93 | Fujicoin | FJC |
94 | Feathercoin | FTC |
95 | The Cypherfunks | FUNK |
96 | GapCoin | GAP |
97 | Global Currency Reserve | GCR |
98 | Genesis | GENX |
99 | GoldCoin | GLC |
100 | GlobalToken | GLT |
101 | Granite | GRN |
102 | Groestlcoin | GRS |
103 | Groestlcoin TestNet | GRS-TEST |
104 | Guncoin | GUN |
105 | Groincoin Core | GXG |
106 | GravityCoin | GXX |
107 | HoboNickels | HBN |
108 | HTMLCOIN | HTML |
109 | Html5coin | HTML5 |
110 | I0Coin | I0C |
111 | Ignition | IC |
112 | iCoin | ICN |
113 | Icolcoin | ICOL |
114 | InfiniteCoin | IFC |
115 | InflationCoin | IFLT |
116 | Impact | IMX |
117 | Infocoin | INFO |
118 | Influx | INFX |
119 | InsaneCoin | INSN |
120 | I/O Coin | IOC |
121 | Ion | ION |
122 | iXcoin | IXC |
123 | JoinCoin | J |
124 | Darsek | KED |
125 | Kalkulus | KLKS |
126 | BetKings | KNG |
127 | Kobocoin | KOBO |
128 | Kore | KORE |
129 | Krium | KUM |
130 | Lanacoin | LANA |
131 | Linx | LINX |
132 | Lithium | LIT |
133 | Litecoin | LTC |
134 | LUXCoin | LUX |
135 | Lynx | LYNX |
136 | Scrypta | LYRA |
137 | Machinecoin | MAC |
138 | Manna | MANNA |
139 | Bitmark | MARKS |
140 | Megacoin | MEC |
141 | MFCoin | MFC |
142 | Mooncoin | MOON |
143 | Meritcoins | MRC |
144 | Master Swiscoin | MSCN |
145 | MustangCoin | MST |
146 | MonetaryUnit | MUE |
147 | NativeCoin | N8V |
148 | NavCoin | NAV |
149 | NEO | NEO |
150 | Neoscoin | NEOS |
151 | NETKO | NETKO |
152 | Nevacoin | NEVA |
153 | NIX Core | NIX |
154 | Noblecoin | NOBL |
155 | Noir | NOR |
156 | DNotes | NOTE |
157 | NPCcoin | NPC |
158 | Neuro | NRO |
159 | OC Protocol | OCP |
160 | OKCash | OK |
161 | DeepOnion | ONION |
162 | Orbitcoin | ORB |
163 | Ozziecoin | OZC |
164 | PakCoin | PAK |
165 | Particl | PART |
166 | PeepCoin | PCN |
167 | Photon | PHO |
168 | Phore | PHR |
169 | Piggycoin | PIGGY |
170 | Pinkcoin | PINK |
171 | PIVX | PIVX |
172 | PandaCoin | PND |
173 | PotCoin | POT |
174 | PeerCoin | PPC |
175 | PeerCoin TestNet | PPC-TEST |
176 | Pesetacoin | PTC |
177 | PURA | PURA |
178 | PutinCoin | PUT |
179 | Quasar | QAC |
180 | Cubits | QBT |
181 | Quark | QRK |
182 | QubeNet | QUB |
183 | Radium | RADS |
184 | Rubycoin | RBY |
185 | Riecoin | RIC |
186 | RenosCoin | RNS |
187 | UnitedSciFi | SCIFI |
188 | Scolcoin | SCOL |
189 | SHACoin | SHA |
190 | Skeincoin | SKC |
191 | Sterlingcoin | SLG |
192 | Slimcoin | SLM |
193 | SolarCoin | SLR |
194 | SLATE | SLX |
195 | Smileycoin | SMLY |
196 | Synergy | SNRG |
197 | Sphinxcoin Core | SPHX |
198 | Sprouts | SPRTS |
199 | Stakecoin | STK |
200 | Starr | STR |
201 | Stratis | STRAT |
202 | Stratis TestNet | STRAT-TEST |
203 | SativaCoin | STV |
204 | SuperCoin | SUPER |
205 | Bitswift | SWIFT |
206 | Swing | SWING |
207 | SexCoin | SXC |
208 | Syscoin | SYS |
209 | Syscoin (OLD) | SYS-OLD |
210 | Shopzcoin | SZC |
211 | TajCoin | TAJ |
212 | BTCTalkCoin | TALK |
213 | Tao | TAO |
214 | tekcoin | TEK |
215 | Teslacoin | TES |
216 | ToaCoin | TOA |
217 | TalonPower | TPWR |
218 | Trollcoin | TROLL |
219 | TrumpCoin | TRUMP-OLD |
220 | Transfercoin | TX |
221 | Trezarcoin | TZC |
222 | UFO | UFO |
223 | UniversalMolecule | UMO |
224 | Unobtanium | UNO |
225 | Valideum | VALID |
226 | VpnCoin | VASH |
227 | Vcoin | VCN |
228 | VestxCOIN (old) | VESTX |
229 | VESTX v2 | VESTX2 |
230 | LasVegasCoin | VGS |
231 | Viacoin | VIA |
232 | Veles | VLS |
233 | VeriCoin | VRC |
234 | Verium | VRM |
235 | Vertcoin | VTC |
236 | Wincoin | WC |
237 | Wincoin 3 (OLD) | WC3 |
238 | Wexcoin | WEX |
239 | Wagerr | WGR |
240 | BitcoinPlus | XBC |
241 | XCurrency | XC |
242 | XDE2 | XDE2 |
243 | JouleCoin | XJO |
244 | Solaris | XLR |
245 | Magi | XMG |
246 | Myriad | XMY |
247 | Experience Points | XP |
248 | Ripple | XRP |
249 | Spectrecoin | XSPEC |
250 | Stealth | XST |
251 | VirtacoinPlus | XVP |
252 | ZCoin | XZC |
253 | Zcash | ZEC |
254 | ZeitCoin | ZEIT |
255 | Zetacoin | ZET |
256 | ZillionCoin | ZLN |
{
content: {
PoS: true
PoW: X13
difficulty: 2.40508824
hashrate: 341209743458230
height: 2710264
name: Stealth
supply: 32516435.2510782
symbol: XST
}
}